Indians and Australians have cricket in their blood. Their love of cricket can be seen during any match between the 2 teams. Fans showcase their love with extreme enthusiasm. The matches between Australia men’s cricket team and India national cricket team is a treat for the spectators. This blog is dedicated to the latest match between India and Australia. So, let’s take a detailed look at the Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard.
Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard Ground
India national cricket team and Australia men’s cricket team’s latest match was for the ICC T20 World Cup. The venue for the match was Daren Sammy Cricket Ground which was previously called Beausejour Stadium. Here are the important details related to this match:
Series | ICC Men’s T20 World Cup |
Season Of Series | 2024 |
Venue | Beausejour Stadium |
Date | 24th June, 2024 |
Umpires | Richard IllingworthRichard Kettleborough |
TV Umpire | Michal Gough |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Jeff Crowe |
Australian Men’s Cricket Team vs India National Cricket Team Match Toss
Before the start of the match the toss is done and the winner of the toss chooses whether their team will do bowling or batting. Australia won the toss for this match and decided to bowl first. Which means that India got to bat in the 1st innings. Let’s see how Team India performed against the ruthless bowlers of the Australia Men’s cricket team.
Australian Men’s Cricket Team vs India National Cricket Team Match For 1st Innings
Indian batsmen were padded up to bat first. The first pair to start the match was Captain Rohit Sharma and King Kohli. Here is how the batting by Indian team went in the 1st innings of the match:
1st Innings Batting By Team India
Player | Wicket By | Bowling By | Runs (Balls) | 4s | 6s | StrikeRate |
Rohit Sharma | Mitchell Starc (bowled) | Mitchell Starc | 92 (41) | 7 | 8 | 224.3 |
Virat Kohli | Tim David (catch) | Josh Hazelwood | 0 (5) | 0 | 0 | 0.0 |
Rishab Pant | Josh Hazelwood (catch) | Marcus Stoinis | 15 (14) | 1 | 1 | 107.1 |
Surkyakumar Yadav | Matthew Wade (catch) | Mitchell Starc | 31 (16) | 3 | 2 | 193.7 |
Shivam Dube | David Warner (catch) | Marcus Stoinis | 28 (22) | 2 | 1 | 127.2 |
Hardik Pandya | Not out | Not out | 27 (17) | 1 | 2 | 158.8 |
Ravindra Jadeja | Not out | Not out | 9 (5) | 0 | 1 | 180.0 |
Extras | 3 ( W 2, LB 1) | |||||
Total Runs | 205/5 |
Players Who Did Not Bat
- Axar Patel
- Kuldeep Yadav
- Arshdeep Singh
- Jasprit Bumrah
1st Innings Bowling By Team Australia
Player | Overs | Runs | Wickets | Maiden |
Mitchell Starc | 4.0 | 45 | 2 | 0 |
Josh Hazelwood | 4.0 | 14 | 1 | 0 |
Pat Cummins | 4.0 | 48 | 0 | 0 |
Adam Zampa | 4.0 | 41 | 0 | 0 |
Marcus Stoinis | 4.0 | 56 | 2 | 0 |
Fall Of Wickets Of Team India
Wicket Number | Players | Runs | Overs |
1 | Virat Kohli | 6 | 1.4 |
2 | Rishab Pant | 93 | 7.6 |
3 | Rohit Sharma | 127 | 11.2 |
4 | Surkyakumar Yadav | 159 | 14.3 |
5 | Shivam Dube | 294 | 18.4 |
Indian batsmen performed really well in the 2nd innings of the match. Rohit Sharma performed the way he is supposed to by making 92 runs in 41 balls. He handled his position really well and helped the team reach the score of 205 with a loss of only 5 wickets. Now, it was time for the Aussies to bat. Now, we are going to discuss the 2nd innings of this match.
Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard For 2nd Innings
Australia national cricket team sent David Warner and Travis Head to start the 2nd innings. Indian bowlers were also ready to handle the Australia national cricket team. Let’s take a look at how the Australia batsmen performed here. There performance would determine the winner of the match:
2nd Innings Batting By Team Australia
Player | Wicket By | Bowling By | Runs (Balls) | 4s | 6s | StrikeRate |
David Warner | Suryakumar Yadav (catch) | Arshdeep Singh | 6 (6) | 1 | 0 | 100.0 |
Travis Head | Rohit Sharma (catch) | Jasprit Bumrah | 76 (43) | 9 | 4 | 176.7 |
Mitchell Marsh | Axar Patel (catch) | Kuldeep Yadav | 37 (28) | 3 | 2 | 132.1 |
Glenn Maxwell | Kuldeep Yadav (bowled) | Kuldeep Yadav | 20 (12) | 2 | 1 | 166.6 |
Marcus Stoinis | Hardik Pandya (catch) | Axar Patel | 2 (4) | 0 | 0 | 50.0 |
Tim David | Jasprit Bumrah (catch) | Arshdeep Singh | 15 (11) | 1 | 1 | 136.3 |
Matthew Wade | Kuldeep Yadav (catch) | Arshdeep Singh | 1 (2) | 0 | 0 | 50.0 |
Pat Cummins | Not out | Not out | 11 (7) | 0 | 1 | 157.1 |
Mitchell Starc | Not out | Not out | 4 (7) | 0 | 0 | 57.1 |
Extras | 9 ( W 3, LB 1, B 5) | |||||
Total Runs | 181/7 |
Players Who Did Not Bat
- Adam Zampa
- Josh Hazelwood
2nd Innings Bowling By Team India
Player | Overs | Runs | Wickets | Maiden |
Arshdeep Singh | 4.0 | 37 | 3 | 0 |
Jasprit Bumrah | 4.0 | 29 | 1 | 0 |
Axar Patel | 3.0 | 21 | 1 | 0 |
Hardik Pandya | 4.0 | 47 | 0 | 0 |
Kuldeep Yadav | 4.0 | 24 | 2 | 0 |
Ravindra Jadeja | 1.0 | 17 | 0 | 0 |
Fall Of Wickets Of Team Australia
Wicket Number | Players | Runs | Overs |
1 | David Warner | 6 | 0.6 |
2 | Mitchell Marsh | 87 | 8.6 |
3 | Glenn Maxwell | 128 | 13.1 |
4 | Marcus Stoinis | 135 | 14.1 |
5 | Travis Head | 150 | 16.3 |
6 | Matthew Wade | 153 | 17.1 |
7 | Tim David | 166 | 17.5 |
Lineup For Australian Men’s Cricket Team vs India National Cricket Team Match
Australian Men’s Cricket Team | India National Cricket Team |
Rohit Sharma | David Warner |
Virat Kohli | Travis Head |
Rishab Pant | Mitchell Marsh |
Surkyakumar Yadav | Glenn Maxwell |
Shivam Dube | Marcus Stoinis |
Hardik Pandya | Tim David |
Ravindra Jadeja | Matthew Wade |
Axar Patel | Pat Cummins |
Kuldeep Yadav | Mitchell Starc |
Arshdeep Singh | Adam Zampa |
Jasprit Bumrah | Josh Hazelwood |
Upcoming Matches Between Australia Men’s Cricket Team and India National Cricket Team
3 new test series have been announced between the India national cricket team and Australian men’s cricket team for the remaining months of 2024. Here are detailed information related to these test matches:
Series | Date | Venue |
Test Series 1 of 5 | 22-26 November, 2024 | Optus Stadium |
Test Series 2 of 5 | 6-10 December, 2024 | Adelaide Oval |
Test Series 3 of 5 | 14-18 December, 2024 | The Gabba |
Also Read About: