As we all know that South Africa and England are one of the best teams of cricket. The matches played between these two teams are loved by their fans. These two teams had played the ICC Men’s T20 World Cup recently which is popular nowadays. Many people want to know about scores of both the teams in that match and performance of their favorite players. So lets see South Africa National Cricket Team Vs England Cricket Team Match Scorecard.
South Africa Vs England ICC Men’s T20 World Cup | |
South Africa163/6 | England156/6 |
South Africa won by 7 runs |
Overview of South Africa National Cricket Team Vs England National Cricket Team Match Scorecard
This ICC Men’s T20 World Cup between South Africa and England was held at the Beausejour Cricket stadium on 21 June 2024. This World T20 match played between South Africa and England was very exciting. Both the teams had given their best performance. South Africa has won this World T20 match by 7 runs. The Man of this match was Quinton De Cock who made 65 runs in 38 balls. So let’s see their scorecard.
South Africa National Cricket Team Vs England Cricket Team Match Scorecard
Now all of you are curious to watch the score of this World T20 match between South Africa and England. So let’s see their scores.
Batting Scorecard of South Africa Cricket team
England had won the toss in this match and decided to bowl in this match. So lets see the batting scorecard of South Africa Cricket Team.
Players | Runs | Balls | 4s | 6s | Strike Rate |
Reeza Hendricks | 19 | 25 | 1 | 0 | 76.00 |
Quinton De Cock | 65 | 38 | 4 | 4 | 171.05 |
Heinrich Klassen | 8 | 13 | 1 | 0 | 61.54 |
David Miller | 43 | 28 | 4 | 2 | 153.57 |
Aiden Markram | 1 | 2 | 0 | 0 | 50.00 |
Tristan Stubbs | 12 | 11 | 1 | 0 | 109.09 |
Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
Keshav Maharaj | 2 | 2 | 1 | 0 | 250.00 |
Extras 10 (W 6, B 1, LB 3) | |||||
Total 163 (6 wickets, 20 overs) |
Bowling Scorecard of England Cricket Team
Now lets see the interesting bowling scorecard of England cricket team towards south africa cricket team.
Players | Overs | Maiden | Runs | Wickets | Economy |
Reece Topley | 4.0 | 0 | 23 | 0 | 5.75 |
Mooen Ali | 3.0 | 0 | 25 | 1 | 8.33 |
Jofra Archer | 4.0 | 0 | 40 | 3 | 10.00 |
Sam Curran | 3.0 | 0 | 29 | 0 | 9.67 |
Adil Rashid | 4.0 | 0 | 20 | 1 | 5.00 |
Mark Wood | 2.0 | 0 | 22 | 0 | 11.00 |
Batting scorecard of England Cricket Team
The England Cricket team has also given its best while batting against South Africa. Now lets see the batting scorecard of England Cricket Team against South Africa Cricket Team.
Players | Runs | Balls | 4s | 6s | Strike Rate |
Phil Salt | 11 | 8 | 1 | 1 | 137.50 |
Jos Buttler | 17 | 20 | 1 | 0 | 85.00 |
Johnny Bairstow | 16 | 20 | 1 | 0 | 80.00 |
Moeen Ali | 9 | 10 | 0 | 0 | 90.00 |
Harry Brook | 53 | 37 | 7 | 0 | 143.24 |
Liam Livingstone | 33 | 17 | 3 | 2 | 194.12 |
Sam curran | 10 | 7 | 1 | 0 | 142.86 |
Jofra Archer | 1 | 2 | 0 | 0 | 50.00 |
Extras 6 (NB 1, W 3, LB 2) | |||||
Total 156 (6 wickets, 20 overs) |
Bowling Scorecard of South Africa Cricket Team
Now lets see the bowling scorecard of South Africa Cricket Team.
Players | Overs | Maiden | Runs | Wickets | Economy |
Marco Jansen | 4.0 | 0 | 31 | 0 | 7.75 |
Kagiso Rabada | 4.0 | 0 | 32 | 2 | 8.00 |
Kashav Maharaj | 4.0 | 0 | 25 | 2 | 6.25 |
Ottniel Baartman | 3.0 | 0 | 27 | 1 | 9.00 |
Anrich Nortje | 4.0 | 0 | 35 | 1 | 8.75 |
Aiden Markaram | 1.0 | 0 | 4 | 0 | 4.00 |
Players Of South Africa and England Cricket Team
Both the teams have great players in this match who have given their exceptional performance. So let’s know about the players of both teams.
Team South Africa | Role of the Player | Team England | Role of the Player |
Reeza Hnedricks | Batting | Phil Salt | Batting |
Quinton De Cocks | Batting | Jos Buttler | Batting |
Heinrich Klaasen | Batting | Johnny Bairstow | Batting |
David Miller | Batting | Moeen Ali | Batting |
Aiden Markram | Bowling | Harry Brook | Batting |
Tristan Stubbs | Batting | Liam Livingstone | Batting |
Marco Jansen | Bowling | Sam Curran | Bowling |
Keshav Maharaj | Bowling | Jofra Archer | Bowling |
Kagiso Rabada | Bowling | Reece Topley | Bowling |
Ottniel Baartman | Bowling | Adil Rashid | Bowling |
Anrich Nortje | Bowling | Mark Wood | Bowling |
Upcoming Matches of South Africa National Cricket Team Vs England Cricket Team Match Scorecard
There are various exciting Matches of South Africa Vs England. So let’s see their upcoming matches.
Match | Date | Venue |
ODI 1 | 2 september 2025 | Headingley Carnegie |
ODI 2 | 4 september 2025 | Lord’s Stadium |
ODI 3 | 7 september 2025 | The Ageas Bowl |
T20 1 | 10 september 2025 | Sophia Gardens |
Also Read About: