Cricket is like a language of love in the world of sports. Every person who is a cricket lover is a devoted fan of his or her favorite team. Two teams which has gained popularity in the cricket in recent times are New Zealand and Pakistan. This blog will be dedicated to make it easy for the readers to understand the scorecard of the latest match between these two teams. So, let’s start the blog and learn about the New Zealand National Cricket Team VS Pakistan National Cricket Team Match Scorecard for their latest match.
Covered Scorecard of New Zealand National Cricket Team VS Pakistan National Cricket Team Match
The match that we are going to discuss in this blog is the T20 series match between New Zealand national cricket team and Pakistan national cricket team. The last match between them was played on 27th April, 2024 in Gaddafi Stadium. Here are the complete details related to that match:
Series | T 20 for 2024 |
Toss | New Zealand won the toss and decided to bowl first |
Venue | Gaddafi Stadium, Lahore |
Date | 27th April, 2024 |
Runs Made By New Zealand | 169 |
Runs Made By Pakistan | 178/5 |
Player Of The Match | Shaheen Afridi |
Player Of The Series | Shaheen Afridi |
Winner | Pakistan won the match with a margin of 11 runs |
Umpires | Faisal AfridiRashid Riaz |
TV Umpire | Aleem Dar |
Reserve Umpire | Asif Yaqoob |
Match Referee | Andy Pycroft |
Objective Of New Zealand National Cricket Team VS Pakistan National Cricket Team Match
The main objective of this scorecard is to provide a complete and well detailed scorecard of the latest match between New Zealand National Cricket Team VS Pakistan National Cricket Team. We are going to take a look at the statistics of both bowling and batting in this match and determine how well both the team performed against each other.
New Zealand National Cricket Team VS Pakistan National Cricket Team Match For 1st Innings
As we told earlier, New Zealand won the toss for the match and they chose to bowl. This means that it was time for the Pakistan team to bat. Let’s take a look at how the 1st innings for the match went:
1st Innings Batting By Pakistan
Player | Wicket By | Runs (Balls) | 4s | 6s |
Saim Ayub | Michael Bracewell (Catch) | 1 (5) | 0 | 0 |
Babar Azam | Ben Sears (Bowled) | 69 (44) | 6 | 2 |
Usman Khan | Michael Bracewell (Catch) | 31 (24) | 3 | 1 |
Fakhar Zaman | Mark Chapman (Catch) | 43 (33) | 4 | 1 |
Iftikhar Ahmed | Michael Bracewell (Catch) | 6 (7) | 0 | 0 |
Shadab Khan | Not Out | 15 (5) | 1 | 1 |
Imad Wasim | Not Out | 4 (3) | 0 | 0 |
Extras | 9 (NB 1, W 7, LB 1) | |||
Total Runs | 178/5 |
Players Who Did Not Bat
Pakistan batsmen played really well and stayed strong on the pitch. Pakistan only lost 5 wickets. So, here is a list of the players of the Pakistan national cricket team who did not bat:
- Shaheen Afridi
- Usama Mir
- Abbas Afridi
- Mohammad Amir
1st Innings Bowling By New Zealand
Player | Overs | Runs | Maiden |
Zakary Foulkes | 4.0 | 35 | 0 |
Will O’Rourke | 4.0 | 25 | 0 |
Ben Sears | 4.0 | 46 | 0 |
Michael Bracewell | 3.0 | 28 | 0 |
Ish Sodhi | 4.0 | 30 | 0 |
James Neesham | 1.0 | 13 | 0 |
Fall Of Wickets Of Pakistan
Wicket Number | Players | Runs | Overs |
1 | Saim Ayub | 8 | 1.3 |
2 | Usman Khan | 81 | 8.5 |
3 | Babar Azam | 123 | 14.6 |
4 | Iftikhar Ahmed | 159 | 18.3 |
5 | Fakhar Zaman | 171 | 19.1 |
New Zealand National Cricket Team VS Pakistan National Cricket Team Match For 2nd Innings
After completion of the first innings scoreboard was something like this- Pakistan made a total of 178 runs with a loss of 5 wickets. The target was set at 179. Now, was the time for the batsmen of the New Zealand national cricket team to show how well they trained themselves for this match. So, let’s see how they performed and how the 2nd innings of this match went:
2nd Innings Batting By New Zealand
Player | Wicket By | Runs (Balls) | 4s | 6s |
Tim Seifert | Usama Mir (Bowled) | 52 (33) | 7 | 2 |
Tom Blundell | Shaheen Afridi (Bowled) | 4 (4) | 1 | 0 |
Michael Bracewell | Babar Azam (Catch) | 23 (21) | 2 | 1 |
Mark Chapman | Usama Mir (Bowled) | 12 (12) | 1 | 0 |
Cole McConchie | Imad Wasim (LBW) | 1 (2) | 0 | 0 |
James Neesham | Shadab Khan (Catch) | 16 (8) | 3 | 0 |
Josh Clarkson | Not Out | 38 (26) | 3 | 2 |
Zakary Foulkes | Shaheen Afridi (Bowled) | 0 (1) | 0 | 0 |
Ish Sodhi | Shaheen Afridi (LBW) | 3 (4) | 0 | 0 |
Ben Sears | Usman Khan (Run Out) | 7 (6) | 1 | 0 |
Will O’Rourke | Shadab Khan (Run Out) | 0 (0) | 0 | 0 |
Extras | 13 (NB 1, W 10, LB 2) | |||
Total Runs | 169/10 |
2nd Innings Bowling By Pakistan
Player | Overs | Runs | Maiden |
Shaheen Afridi | 4.0 | 30 | 0 |
Saim Ayub | 2.0 | 20 | 0 |
Mohammad Amir | 3.2 | 41 | 0 |
Abbas Afridi | 2.0 | 24 | 0 |
Usama Mir | 4.0 | 21 | 1 |
Iftikhar Ahmed | 1.0 | 11 | 0 |
Shadab Khan | 2.0 | 15 | 0 |
Imad Wasim | 1.0 | 2 | 0 |
Fall Of Wickets Of New Zealand
Wicket Number | Players | Runs | Overs |
1 | Tom Blundell | 5 | 0.5 |
2 | Tim Seifert | 81 | 8.1 |
3 | Mark Chapman | 97 | 10.6 |
4 | Michael Bracewell | 97 | 11.3 |
5 | Cole McConchie | 103 | 12.1 |
6 | James Neesham | 125 | 14.2 |
7 | Zakary Foulkes | 125 | 14.3 |
8 | Ish Sodhi | 137 | 16.1 |
9 | Ben Sears | 168 | 18.6 |
10 | Will O’Rourke | 169 | 19.2 |
Playing 11 For New Zealand National Cricket Team VS Pakistan National Cricket Team Match Scorecard
Here is a list of all the players that were a part of this match between Pakistan national cricket team and New Zealand national cricket team:
Pakistan National Cricket Team | New Zealand National Cricket Team |
Saim Ayub | Tim Seifert (Wicket Keeper) |
Babar Azam (Captain) | Tom Blundell |
Usman Khan (Wicket Keeper) | Michael Bracewell (Captain) |
Fakhar Zaman | Mark Chapman |
Iftikhar Ahmed | Cole McConchie |
Shadab Khan | James Neesham |
Imad Wasim | Josh Clarkson |
Shaheen Afridi | Zakary Foulkes |
Usama Mir | Ish Sodhi |
Abbas Afridi | Ben Sears |
Mohammad Amir | Will O’Rourke |
Upcoming Matches For The New Zealand National Cricket Team VS Pakistan National Cricket Team Match
Fans of both Pakistan and New Zealand teams are eagerly waiting for them to clash on the field once again. Here is a list of all the upcoming matches between New Zealand national cricket team and Pakistan national cricket team which aer officially announced by the BCCI:
Date | Series | Time (According To IST) | Venue |
8 February, 2025 | ODI Series 1 of 4 | Match Starts At 10:00 AM | Multan Cricket Stadium |
Summing Up New Zealand National Cricket Team VS Pakistan National Cricket Team Match Scorecard
The last match played between New Zealand and Pakistan was a spectacle for the eyes of viewers. We tried to cover the complete match in this blog. We hope that you were able to get all the information that you needed related to New Zealand National Cricket Team VS Pakistan National Cricket Team Match.
Also Read About: