Sri Lanka national cricket team and Bangladesh national cricket team, both are very well known in the cricket council. They faced each other on 7th June, 2024 in a match for the T20 World Cup. This blog is dedicated to make the Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard much simpler and easier for the readers to understand. So, let’s start this blog and take a look at how this match went for Sri Lanka and Bangladesh.
Scorecard Details Of Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match
The latest match between Sri Lanka National cricket team and Bangladesh National cricket team was the part of ICC Men’s T20 World Cup. Here is the basic information related to that match:
Series | ICC Men’s T20 World Cup |
Toss | Bangladesh won the toss and chose to field first |
Venue | Grand Prairie Cricket Stadium |
Date | 8th June, 2024 |
Runs Made By Sri Lanka | 124/9 |
Runs Made By Bangladesh | 125/8 |
Player Of The Match | Rishad Hossain |
Winner | Bangladesh won by 2 wickets |
Umpires | Michael GoughPaul Reiffel |
TV Umpire | Allauddin Palekar |
Reserve Umpire | Rod Tucker |
Match Referee | Jeff Crowe |
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard
After winning the toss, Bangladesh chose to field first. This means that the Sri Lanka national cricket team has to bat. Here is how the 1st innings of this match went:
Sri Lanka National Cricket Team’s Batting
Player | Wicket By | Runs (Balls) | 4s | 6s |
Pathum Nissanka | Najmul Hoosain Shanto (Catch) | 47 (28) | 7 | 1 |
Kusal Mendis | Taskin Ahmed (Bowled) | 10 (8) | 2 | 0 |
Kamindu Mendis | Tanzim Hasan Sakib (Catch) | 4 (5) | 1 | 0 |
Dhananjaya de Silva | Litton Das (Stump Out) | 21 (26) | 1 | 0 |
Charith Asalanka | Shakib Al Hasan (Catch) | 19 (21) | 0 | 1 |
Wanindu Hasaranga | Soumya Sarkar (Catch) | 0 (1) | 0 | 0 |
Angelo Mathews | Mustafizur Rahman (Catch) | 16 (19) | 1 | 0 |
Dasun Shanaka | Litton Das (Catch) | 3 (7) | 0 | 0 |
Maheesh Theekshana | Tanzim Hasan Sakib (Catch) | 0 (3) | 0 | 0 |
Matheesha Pathirana | Not Out | 0 (1) | 0 | 0 |
Nuwan Thushara | Not Out | 0 (1) | 0 | 0 |
Extras | 4 (w 2, lb 2) | |||
Total Runs | 124/9 |
Bangladesh National Cricket Team’s Bowling
Player | Overs | Runs | Maiden |
Tanzim Hasan Sakib | 4.0 | 24 | 0 |
Shakib Al Hasan | 3.0 | 30 | 0 |
Taskin Ahmed | 4.0 | 25 | 0 |
Mustafizur Rahman | 4.0 | 17 | 0 |
Rishad Hossain | 4.0 | 22 | 0 |
Mahmudullah | 1.0 | 4 | 0 |
Sri Lanka’s batsmen performed really well against the excellent bowlers of the Bangladesh national cricket team. They set a target of 125 runs. Now was the time for the Sri Lanka national cricket team’s batsmen to show their skills.
Bangladesh National Cricket Team’s Batting
Here is how the batsmen of Bangladesh performed against Sri Lanka’s ruthless bowlers
Player | Wicket By | Runs (Balls) | 4s | 6s |
Tanzid Hasan | Nuwan Thushara (Bowled) | 3 (6) | 0 | 0 |
Soumya Sarkar | Wanindu Hasaranga (Catch) | 0 (2) | 0 | 0 |
Litton Das | Wanindu Hasaranga (lbw) | 36 (38) | 2 | 1 |
Najmul Hossain Shanto | Charith Asalanka (Catch) | 7 (13) | 0 | 0 |
Towhid Hridoy | Wanindu Hasaranga (lbw) | 40 (20) | 1 | 4 |
Shakib Al Hasan | Maheesh Theekshana (Catch) | 8 (14) | 0 | 0 |
Mahmudullah | Not Out | 16 (13) | 0 | 1 |
Rishad Hossain | Nuwan Thushara (Bowled) | 1 (3) | 0 | 0 |
Taskin Ahmed | Nuwan Thushara (lbw) | 0 (1) | 0 | 0 |
Tanzim Hasan Sakib | Not Out | 1 (4) | 0 | 0 |
Extras | 13 (w 12, lb 1) | |||
Total Runs | 125/8 |
Sri Lanka National Cricket Team’s Bowling
Player | Overs | Runs | Maiden |
Dhanajaya de Silva | 2.0 | 11 | 0 |
Nuwan Thushara | 4.0 | 18 | 0 |
Maheesh Theekshana | 4.0 | 25 | 0 |
Wanindu Hasaranga | 4.0 | 32 | 0 |
Matheesha Pathirana | 4.0 | 27 | 0 |
Dasun Shanaka | 1.0 | 11 | 0 |
Bangladesh’s Controversial Dance
As we can see from the information provided above, the Bangladesh National cricket team was the winner of this match. But, a controversy sparked as they won the match. After the match was over, Bangladesh team did Nagin Dance to celebrate their victory. But, many sources claim that they did this dance to tease the Sri Lanka National cricket team. Questions were made on the sportsmanship of the Sri Lankan team. What are your views on this controversy, please tell us.
Playing 11 For Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard
Here is a list of all the players of both Sri Lanka and Bangladesh national cricket team that were a part of this match:
Sri Lanka National Cricket Team | Bangladesh National Cricket Team |
Pathum Nissanka | Tanzid Hasan |
Kusal Mendis (Wicket Keeper) | Soumya Sarkar |
Kamindu Mendis | Litton Das (Wicket Keeper) |
Dhananjaya de Silva | Najmul Hossain Shanto (Captain) |
Charith Asalanka | Towhid Hridoy |
Wanindu Hasaranga (Captain) | Shakib Al Hasan |
Angelo Mathews | Mahmudullah |
Dasun Shanaka | Rishad Hossain |
Maheesh Theekshana | Taskin Ahmed |
Matheesha Pathirana | Tanzim Hasan Sakib |
Nuwan Thushara | Mustafizur Rehman |
Upcoming Matches Between Bangladesh National Cricket Team And Sri Lanka National Cricket Team
Cricket fans are very excited to witness the clash between the Sri Lanka national cricket team and Bangladesh national cricket team on the field. But sadly, there has been no official announcement made for any upcoming matches between these 2 teams. We will provide you with information related to this as soon as any official announcement is made.
Summing Up Scorecard of Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match
Here, we discussed in detail about the Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match. Both Sri Lanka and Bangladesh performed really well against each other and gave equal competition to each other. We hope that we were able to make the information easy for you to understand and you were able to fully grasp this topic.
Also Read About: